We offer PC-mount transformers in a number of configurations to meet both the power and dimension requirements of your electronics projects. In addition to the iron-core, through-hole transformers described on this page, we also manufacture surface-mount transformers in an array of configurations.
LPC-Style Transformer
LPC-STYLE TRANSFORMERS
Low-profile PCB-mount transformers (LPCs) are designed to take up minimal vertical space. These types of transformers can be used for nearly any printed circuit board configuration where a slim overhead design is required. The semi-toroidal construction helps reduce hum as well as radiated magnetic fields.
Click the expanding links below to display data sheets for the available LPC-style transformers:
LPC-2.5 series 2.5VA
PRODUCT CHARACTERISTICS
- Low Profile: Only .65 inches tall.
- Dual Primaries: 115/230 V, 50/60 Hz
- Semi-toroidal Construction: Hum-Bucking construction, reduces radiated magnetic fields.
- Non-concentric windings: Reduces inter-winding capacitance and eliminates the need for electroctatic shield.
- 1500 Volts RMS HIPOT: Primary and secondary coils wound on separate sections.
- Wide selection of outputs available: Selection ranges from 5 to 230 volts standard.
Custom Configurations Available – Contact Sun Transformer for details.
| STC P/N | Sec. Series Connected | Sec. Paralled Conn. |
|---|---|---|
| LPC-2.5-10 | 10V CT @ 250ma | 5V @ 500ma |
| LPC-2.5-12 | 12.6V CT @ 200ma | 6.3V @ 400ma |
| LPC-2.5-16 | 16V CT @ 150ma | 8V @ 200ma |
| LPC-2.5-20 | 20V CT @ 125ma | 10V @ 250ma |
| LPC-2.5-24 | 24V CT @ 100ma | 12V @ 200ma |
| LPC-2.5-30 | 30V CT @ 85ma | 15V @ 170ma |
| LPC-2.5-34 | 34V CT @ 75ma | 17V @ 150ma |
| LPC-2.5-40 | 40V CT @ 62ma | 20V @ 125ma |
| LPC-2.5-56 | 56V CT @ 45ma | 28V @ 90ma |
| LPC-2.5-88 | 88V CT @ 28ma | 44V @ 55ma |
| LPC-2.5-120 | 120V CT @ 20ma | 60V @ 42ma |
| LPC-2.5-240 | 230V CT @ 10ma | 115V @ 21ma |

LPC-6 series 6VA
PRODUCT CHARACTERISTICS
- Low Profile: Only .81 inches tall. Allows one-inch card spacing.
- Dual Primaries: 115/230 V, 50/60 Hz
- Semi-toroidal Construction: Hum-Bucking construction, reduces radiated magnetic fields.
- Non-concentric windings: Reduces inter-winding capacitance and eliminates the need for electroctatic shield.
- 1500 Volts RMS HIPOT: Primary and secondary coils wound on separate sections.
- Wide selection of outputs available: Selection ranges from 5 to 230 volts standard.
Custom Configurations Available. Contact Sun Transformer for details.
| STC P/N | Sec. Series Connected | Sec. Paralled Conn. |
|---|---|---|
| LPC-6-10 | 10V CT @ 600ma | 5V @ 1.2A |
| LPC-6-12 | 12.6V CT @ 450ma | 6.3V @ 900ma |
| LPC-6-16 | 16V CT @ 350ma | 8V @ 700ma |
| LPC-6-20 | 20V CT @ 300ma | 10V @ 600ma |
| LPC-6-24 | 24V CT @ 250ma | 12V @ 500ma |
| LPC-6-30 | 30V CT @ 200ma | 15V @ 400ma |
| LPC-6-34 | 34V CT @ 170ma | 17V @ 340ma |
| LPC-6-40 | 40V CT @ 150ma | 20V @ 300ma |
| LPC-6-56 | 56V CT @ 100ma | 28V @ 200ma |
| LPC-6-88 | 88V CT @ 65ma | 44V @ 130ma |
| LPC-6-120 | 120V CT @ 50ma | 60V @ 100ma |
| LPC-6-240 | 230V CT @ 25ma | 115V @ 50ma |

LPC-12 series 12VA
PRODUCT CHARACTERISTICS
- Low Profile: Only 1.05 inches tall.
- Dual Primaries: 115/230 V, 50/60 Hz
- Semi-toroidal Construction: Hum-Bucking construction, reduces radiated magnetic fields.
- Non-concentric windings: Reduces inter-winding capacitance and eliminates the need for electroctatic shield.
- 1500 Volts RMS HIPOT: Primary and secondary coils wound on separate sections.
- Wide selection of outputs available: Selection ranges from 5 to 230 volts standard.
Custom Configurations Available. Contact Sun Transformer for details.
| STC P/N | Sec. Series Connected | Sec. Paralled Conn. |
|---|---|---|
| LPC-12-10 | 10V CT @ 1200ma | 5V @ 2.4A |
| LPC-12-12 | 12.6V CT @ 900ma | 6.3V @ 1.8A |
| LPC-12-16 | 16V CT @ 700ma | 8V @ 1.4A |
| LPC-12-20 | 20V CT @ 600ma | 10V @ 1.2A |
| LPC-12-24 | 24V CT @ 500ma | 12V @ 1A |
| LPC-12-30 | 30V CT @ 400ma | 15V @ 800ma |
| LPC-12-34 | 34V CT @ 340ma | 17V @ 680ma |
| LPC-12-40 | 40V CT @ 300ma | 20V @ 600ma |
| LPC-12-56 | 56V CT @ 200ma | 28V @ 400ma |
| LPC-12-88 | 88V CT @ 130ma | 44V @ 260ma |
| LPC-12-120 | 120V CT @ 100ma | 60V @ 200ma |
| LPC-12-240 | 230V CT @ 50ma | 115V @ 100ma |

LPC-48 series 48VA
PRODUCT CHARACTERISTICS
- Low Profile: Only 1.375 inches tall.
- Dual Primaries: 115/230 V, 50/60 Hz
- Semi-toroidal Construction: Hum-Bucking construction, reduces radiated magnetic fields.
- Non-concentric windings: Reduces inter-winding capacitance and eliminates the need for electroctatic shield.
- 1500 Volts RMS HIPOT: Primary and secondary coils wound on separate sections.
- Wide selection of outputs available: Selection ranges from 5 to 230 volts standard.
Custom Configurations Available. Contact Sun Transformer for details.
| STC P/N | Sec. Series Connected | Sec. Paralled Conn. |
|---|---|---|
| LPC-48-10 | 10V CT @ 4.80A | 5V @ 9.60A |
| LPC-48-12 | 12.6V CT @ 3.80A | 6.3V @ 7.60A |
| LPC-48-16 | 16V CT @ 3.00A | 8V @ 6.00A |
| LPC-48-20 | 20V CT @ 2.40A | 10V @ 4.80A |
| LPC-48-24 | 24V CT @ 2.00A | 12V @ 4.00A |
| LPC-48-30 | 30V CT @ 1.60A | 15V @ 3.20A |
| LPC-48-34 | 34V CT @ 1.40A | 17V @ 2.80A |
| LPC-48-40 | 40V CT @ 1.20A | 20V @ 2.40A |
| LPC-48-56 | 56V CT @ 850ma | 28V @ 1.70A |
| LPC-48-88 | 88V CT @ 545ma | 44V @ 1.09A |
| LPC-48-120 | 120V CT @ 400ma | 60V @ 800ma |
| LPC-48-240 | 230V CT @ 208ma | 115V @ 417ma |

HPC-STYLE TRANSFORMERS
These horizontal PC-mount transformers deliver 2,500V RMS hipot, and their two-section bobbin offers efficient manufacturing, which results in a lower price point. As shown in the drop-down table, output selections range from 5 to 120 volts standard.
Click the expanding link below to display data information for the available HPC-style transformers:
HPC Voltage and Dimensions
PRODUCT CHARACTERISTICS
- Low Cost: Two-section bobbin allows efficient manufacturing.
- Dual Primaries: 115/230 V, 50/60 Hz
- Non-Concentric windings: Reduces inter-winding capacitance and eliminates need for electrostatic shield.
- 2500 volt RMS HIPOT: Primary and secondary coils wound on separate sections.
- Wide selection of outputs available: Selection ranges from 5 to 120 volts standard.
Custom Configurations Available – Contact Sun Transformer for details.
| -1.1 | -2.4 | -6 | -12 | -20 | -36 | |
|---|---|---|---|---|---|---|
| L | 1.38 | 1.38 | 1.63 | 1.88 | 2.23 | 2.63 |
| W | 1.13 | 1.13 | 1.32 | 1.57 | 1.88 | 2.19 |
| H | 0.94 | 1.19 | 1.32 | 1.44 | 1.44 | 1.57 |
| A | 0.25 | 0.25 | 0.25 | 0.30 | 0.30 | 0.40 |
| B | 0.25 | 0.25 | 0.35 | 0.40 | 0.40 | 0.40 |
| C | 1.20 | 1.20 | 1.28 | 1.41 | 1.60 | 1.85 |
| VA | 1.1 | 2.4 | 6 | 12 | 20 | 36 |
| wt. | 2.8 oz. | 4.0 oz. | 7.1 oz. | 11.2 oz. | 12.8 oz. | 17.6 oz. |
| reg. | 30% | 30% | 25% | 25% | 20% | 15% |

ENCLOSED-WINDINGS TRANSFORMERS (International Standards
These PC-mount transformers meet international isolation standards. They utilize an E-I laminate core and offer an effective alternative to LPC-style transformers when greater output power is needed and vertical space is not quite as limiting.
Sun Transformer can design and manufacture PC-mount transformers to meet nearly any requirement. For more information about how we can provide your transformer needs, please send us your specifications or call us today!
